Accommodation Rate
Room Type | Mar 21. 2024 to May 31. 2024 | Jun 01. 2024 to Jun 19. 2024 | Jun 20. 2024 to Sep 05. 2024 | Sep 06. 2024 to Nov 30. 2024 |
Standard Room | $149.00 | $149.00 | $149.00 | $149.00 |
1 Queen & 1 Twin Beds Kitchenette | $159.00 | $159.00 | $159.00 | $159.00 |
2 Double Beds Kitchenette | $159.00 | $159.00 | $159.00 | $159.00 |
1 Bedroom Cottage | $165.00 | $165.00 | $165.00 | $165.00 |
2 Bedroom Cottage | $189.00 | $189.00 | $189.00 | $189.00 |
3 Bedroom Cottage | $219.00 | $219.00 | $219.00 | $219.00 |
*No Pets For Standard Room Or Kitchenette
*All price above based on 2 occupancy, additional charge may apply more than 2 occupancy.
*All rooms need to bring your own linens (Pillow, Sheet, Blanket…), Towels.
Additional Charges for people and pets are as follows
Under 10 years old | free |
Above 10 years old | $10 per night |
Per Pet | $15 per night |
Picnicker and Day Guests | $10 per day per person |
Boat Launching and Parking
Boat Launching | $19.99 per day |
Parking Car and Trailer | $19.99 per day |
Over Night Boat Docking | $19.99 per night |