
| Weekdays | Weekends | |
| Hotel Room | $59.00 | $64.00 |
| Kitchenette | $79.00 | $84.00 |
| Daily | Weekly | |
| Hotel Room | $84.00 | $490.00 |
| Kitchenette | $104.00 | $599.00 |
| 1 Bedroom Cottage | $115.00 | $629.00 |
| 2 Bedroom Cottage | $130.00 | $699.00 |
| 3 Bedroom Cottage | $160.00 | $799.00 |
| Daily | Weekly | |
| Hotel Room | $94.00 | $549.00 |
| Kitchenette | $119.00 | $689.00 |
| 1 Bedroom Cottage | $130.00 | $719.00 |
| 2 Bedroom Cottage | $160.00 | $799.00 |
| 3 Bedroom Cottage | $185.00 | $899.00 |
| Children under 16 | free |
free |
| All others | $10 |
$50 |
| Picnicker and Day Guests | $
5.00 per day or $ 20.00 per Family |
|
| All Pets | $ 15.00 per
stay |
|
| Boat and Motor Package | $49.00 per day |
| Gasoline charge on all daily boat rentals | $15.00 |
| Boat Launching IN | $7.00 |
| Boat Launching OUT | $7.00 |
| Parking Car and Trailer | $10.00 per day |
| Over Night Boat Docking | $10.00 per night |
| Over Night Boat Docking | $60.00 per week |